- Property Info
- WalkScore
- Mortgage Info
- Share
Open House Sat/Sun, 2-4Pm! Jeffery Built Ravine Living! This Spectacular, 4 Bedrm, 4 Bathrm Family Home Is Situated On One Of The Most Sought After Streets In North Oshawa! Featuring A Triple Car Gar, Hardwd Flring, Stunning Wood Staircase, Custom Kitchen W/ Built-In Appl., Quartz Counters, Sprawling Ceiling In Great Rm, (X2) Gas F/P's, And Heated Flrs, Just To Name A Few! A Walk-Out Basement, Finished To Perfection Offers The Perfect Spot For Entertaining!!
Step Outside To The Luxury Backyard Oasis Showcasing A Salt Water I/G Pool, Cabana, Multi Level Composite Decking W/ Fully Fenced Yd. Transit, Uoit, Shops At Your Door! Bursting With Remarkable Custom Features- Not A Detail Missed!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,179 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 58.02 x 122.01 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.44m x 1.52m | Tile Floor, Cathedral Ceiling |
Main | Living | 8.08m x 3.56m | Hardwood Floor, Pot Lights, Coffered Ceiling |
Main | Family | 5.49m x 4.52m | Hardwood Floor, Gas Fireplace |
Main | Kitchen | 4.88m x 3.05m | Tile Floor, B/I Appliances, Quartz Counter |
Main | Breakfast | 4.29m x 3.05m | Tile Floor, W/O To Deck, Combined W/Kitchen |
2nd | Master | 4.27m x 5.08m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.78m x 3.81m | Broadloom, Window |
2nd | 3rd Br | 3.35m x 3.56m | Broadloom, Vaulted Ceiling |
2nd | 4th Br | 3.05m x 2.95m | Broadloom, Window |
Lower | Br | 4.65m x 3.48m | Laminate, Window |
Lower | Rec | 4.22m x 10.67m | Laminate, W/O To Yard, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...